
Gramin Dak Sevak (GDS), India Post Office 44228 Vacancy
Applications are invited from the eligible candidates to fill the vacant posts of Gramin Dak Sevaks (GDSs) [i.e, Branch Postmaster (BPM)/Assistant Branch Postmaster (ABPM)/Dak Sevaks] in different offices of the Department of Posts. The detail of the vacant posts is given below. The applications are to be submitted online at the following link https://indiapostgdsonline.gov.in.
Start Date of Registration of online applications 15/07/2024
Last Date of Submission of online applications 05/08/2024
Start and End date of Edit/Correction 06/08/2024 to 08/08/2024
EMOLUMENTS AND ALLOWANCES:
|
Category |
TRCA Slab |
| BRANCH POSTMASTER (BPM) | Rs.12,000-Rs.29,380/- |
| ASSISTANT BRANCH POSTMASTER (ABPM)/Dak Sevaks | Rs.10,000-Rs.24,470/- |
ELIGIBILITY CRITERIA (FOR ALL POSTS)
Minimum age: 18 years
Maximum age: 40 years
Age relaxations as per rules.
EDUCATIONAL QUALIFICATION
10th Standard
OTHER QUALIFICATIONS
i. Knowledge of computer
ii. Knowledge of cycling
iii. Adequate means of livelihood
Circlewise Vacancy
| S No | Circle Name | Language Name | Total |
| 1 | Andhra Pradesh | Telugu | 1355 |
| 2 | Assam | Assamese/Asomiya | 746 |
| 3 | Assam | Bengali/Bangla | 123 |
| 4 | Assam | Bodo | 25 |
| 5 | Assam | English/Hindi | 2 |
| 6 | Bihar | Hindi | 2558 |
| 7 | Chattisgarh | Hindi | 1338 |
| 8 | Delhi | Hindi | 22 |
| 9 | Gujarat | Gujarati | 2034 |
| 10 | Haryana | Hindi | 241 |
| 11 | Himachal Pradesh | Hindi | 708 |
| 12 | Jammukashmir | Hindi/Urdu | 442 |
| 13 | Jharkhand | Hindi | 2104 |
| 14 | Karnataka | Kannada | 1940 |
| 15 | Kerala | Malayalam | 2433 |
| 16 | Madhya Pradesh | Hindi | 4011 |
| 17 | Maharashtra | Konkani/Marathi | 87 |
| 18 | Maharashtra | Marathi | 3083 |
| 19 | North Eastern | Bengali/Kak Barak | 184 |
| 20 | North Eastern | English/Garo/Hindi | 336 |
| 21 | North Eastern | English/Hindi | 1158 |
| 22 | North Eastern | English/Hindi/Khasi | 347 |
| 23 | North Eastern | English/Manipuri | 48 |
| 24 | North Eastern | Mizo | 182 |
| 25 | Odisha | Oriya | 2477 |
| 26 | Punjab | English/Hindi | 4 |
| 27 | Punjab | English/Hindi/Punjabi | 116 |
| 28 | Punjab | English/Punjabi | 2 |
| 29 | Punjab | Punjabi | 265 |
| 30 | Rajasthan | Hindi | 2718 |
| 31 | Tamilnadu | Tamil | 3789 |
| 32 | Uttar Pradesh | Hindi | 4588 |
| 33 | Uttarakhand | Hindi | 1238 |
| 34 | West Bengal | Bengali | 2440 |
| 35 | West Bengal | Bengali/Nepali | 21 |
| 36 | West Bengal | Bhutia/English/Lepcha/Nepali | 35 |
| 37 | West Bengal | English/Hindi | 46 |
| 38 | West Bengal | Nepali | 1 |
| 39 | Telangana | Telugu | 981 |
| Total | 44,228 |
Circlewise Vacancy Notified Details
https://indiapostgdsonline.cept.gov.in/Notifications/Final_Post_Consolidation.pdf
Descriptive Notification
https://indiapostgdsonline.cept.gov.in/Notifications/Model_Notification.pdf
Apply Now
https://indiapostgdsonline.gov.in/
| LIST OF LOCAL LANGUAGE FOR GDS ENGAGEMENT | |||
| S. No. |
Name of the Circle | Name of the State/UT covered under Postal Circle | Local Language as prescribed by Department of Posts |
| 1 | Andhra Pradesh | Andhra Pradesh and Yanam | Telugu |
| 2 | Assam | Assam (excluding three districts of Barak Valley and Bodoland Territorial Council Areas) |
Assamese |
| Three District of Barak Valley | Bengali | ||
| Bodo Land Territorial Council Areas | Bodo | ||
| 3 | Bihar | Bihar | Hindi |
| 4 | Chhattisgarh | Chhattisgarh | Hindi |
| 5 | Delhi | NCT of Delhi | Hindi |
| 6 | Gujarat | Gujarat | Gujarati |
| Dadra Nagar Haveli & Daman and Diu | |||
| 7 | Haryana | Haryana | Hindi |
| 8 | Himachal Pradesh | Himachal Pradesh | Hindi |
| 9 | Jammu and Kashmir | J & K and Ladakh | Urdu, Hindi |
| 10 | Jharkhand | Jharkhand | Hindi |
| 11 | Karnataka | Karnataka | Kannada |
| 12 | Kerala | Kerala, Lakshadweep & Mahe | Malayalam |
| 13 | Madhya Pradesh | Madhya Pradesh | Hindi |
| 14 | Maharashtra | Maharashtra | Marathi |
| Goa | Konkani & Marathi | ||
| 15 | North East | Arunachal Pradesh | Both Hindi/English & any of the 23 dialects notified as third language by the Govt of Arunachal Pradesh. |
| Manipur | Manipuri and English | ||
| Meghalaya | Both Hindi/English and Garo (for East Garo Hills, North Garo Hills, South Garo, West Garo Hills and South Garo Hills) Or Both Hindi/English and Khasi (for offices under East Khasi Hills, |
||
| West Jaintia Hills, East Jaintia Hills, South West Khasi Hills, West Khasi Hills, Eastern West Khasi Hills and Ri Bhoi) Or Hindi/English (for Rest of the areas) |
|||
| Mizoram | Mizo | ||
| Nagaland | Hindi/English | ||
| Tripura | Bengali/Kak Barak | ||
| 16 | Odisha | Odisha | Odia |
| 17 | Punjab | Punjab | Punjabi |
| Chandigarh | Hindi/English | ||
| 18 | Rajasthan | Rajasthan | Hindi |
| 19 | Tamil Nadu | Tamil Nadu | Tamil |
| Puducherry (Excluding Mahe & Yanam) | Tamil | ||
| 20 | Telangana | Telangana | Telugu |
| 21 | Uttar Pradesh | Uttar Pradesh | Hindi |
| 22 | Uttarakhand | Uttarkhand | Hindi |
| 23 | West Bengal | West Bengal | Bengali |
| Andaman & Nicobar Islands | Hindi/English | ||
| Sikkim | Nepali/English/Bhutia/Lepcha | ||
| Darjeeling Division | Bengali and Nepali | ||
| Post offices under Gorkha Territorial Administration (GTA) |
Nepali | ||
Apply Now
https://indiapostgdsonline.gov.in/
1 thought on “Gramin Dak Sevak (GDS), India Post Office 44228 Vacancy”